According to raymond soneira the president of screen testing company displaymate if you have a laptop with 15 inch display and view it from 18 inches away you would need a ratio of at least 190.
													
																	15 6 inch hd 1366 x 768 truelife led backlit display. 
									
	
		
	
																	What exactly is the truelife technology. 
																	2016 summer dell inspiron laptop 15 6 hd truelife 1366 x 768 led backlit display amd a8 quad core radeon r5 graphics 6gb ram 500 gb hard drive win 10 black notebook. 
																	15 6 inch hd 1366 x 768 truelife led backlit on cell touch display 15 6 inch fhd 1920 x 1080 truelife led backlit on cell touch display. 
																	15 6 inch led backlit on cell touch display with truelife and hd resolution 1366 x 768 100 00 get discount. 
															
													
									
	
		
	
																	Available at a lower price from other sellers that may not offer free prime shipping. 
																	14 90 x 10 25 x 0 94 inches. 
																	Uhd 3840 x 2160 truelife led backlit touch display. 
																	15 00 x 10 20 x 0 80 inches. 
															
													
									
	
		
	
																	Hd 1366x768 screen size. 
																	Standard keyboard integrated widescreen hd 720p webcam with single digital microphone stereo speakers professionally tuned with waves maxxaudio pro. 
																	15 6 inch hd 1366 x 768 truelife led backlit display. 
																	Should i go for a dell inspiron 15 7559 with a uhd. 
															
													
									
	
		
	
																	Fhd 1920 x 1080 anti glare led backlit display. 
																	15 6 inch hd 1366 x 768 anti glare led backlit non touch display 15 6 inch fhd 1920 x 1080 anti glare led backlit non touch display 15 6 inch hd 1366 x 768 truelife led backlit on cell touch display 15 6 inch fhd 1920 x 1080 truelife led backlit on cell touch display. 
																	I am thinking of buying another one from dell having a truelife display. 
																	19 50 x 13 70 x 3 00 inches. 
															
													
									
	
		
	
																	4gb 2666mhz ddr4 dram 16gb intel. 
																	So i want to know the difference between the the following displays. 
																	Amd radeon r7 graphics 7th generation amd a12 9700p quad core processor 2 7ghz turbo clock speed 3 6ghz 2mb cache.